Spring Race Cross Edition
Tbilisi Cross-Country Open Championship 2026
About the Race
Competition’s Date: 23 May 2026 year
Distances:
- Children (team championship among schools and clubs): 250/500/1000/1500/2000 m
- Adults: 1500/5000/12000 m
- Mixed relay for children and adults
Registration closes on May 18, 2026 at 23:59.
In occasion of registration before April 30, 2026 including, each
participant receives start number with personal name.
Kids' registration is possible only from school or sport club.
If you don't have such opportunity — contact us, and we'll add child
in OMG Runners team.
Payment of participantion in Championship for Individual is:
- Early registration (before April 30) 55 GEL
- Late registration (after May 1) 70 GEL
Payment of participantion in Championship in mixed relay for team is:
- Early registration (before April 30) 100 GEL
- Late registration (after May 1) 120 GEL
Age of participants: 18+. Athletes under 18 years of age may be admitted by decision of the championship's organizing committee (with proving of results).
- Medal for each participant
- Awards by age categories
- Nomination best support team
Official Documents & Rules
Please read the official rules and guidelines before registering:
RESULTS ADULTS
| Name | Bib | Discipline | Gender | Time |
|---|---|---|---|---|
| Mariami Kopadze | 030 | 12 km | Female | DNS |
| Elvira Poleskova | 031 | 12 km | Female | 01:03:24.49 |
| Ana Gogitidze | 032 | 12 km | Female | DNS |
| Tamar Pirgasimova | 033 | 12 km | Female | 01:07:09.17 |
| Konstantine Rakviashvili | 035 | 12 km | Male | 01:10:09.90 |
| Mikhail Shaposhnikov | 036 | 12 km | Male | 01:04:35.05 |
| Joachim Leuschner | 037 | 12 km | Male | 00:50:11.55 |
| Maksim Lapshin | 038 | 12 km | Male | 00:53:27.74 |
| Temo Chkhaidze | 039 | 12 km | Male | 01:27:10.02 |
| Basila | 040 | 12 km | Male | 01:05:22.55 |
| Mamuka Kvartskhava | 041 | 12 km | Male | DNS |
| Dmitrii Lugovskii | 042 | 12 km | Male | 01:12:48.05 |
| Daniel Bulin | 043 | 12 km | Male | 01:01:22.68 |
| Anton Tyshchenko | 044 | 12 km | Male | 01:00:46.40 |
| Elchin Ismayilov | 045 | 12 km | Male | 01:22:45.43 |
| Quentin Lariviere | 046 | 12 km | Male | 01:14:04.05 |
| Aleksei Pogodin | 047 | 12 km | Male | 01:19:57.05 |
| David Mnatobishvili | 048 | 12 km | Male | DNS |
| Andre Roux | 049 | 12 km | Male | 01:06:32.20 |
| Saba Jelia | 050 | 12 km | Male | 00:53:10.65 |
| Vladimir Ryazankin | 051 | 12 km | Male | 00:54:17.27 |
| Nadezhda Novikova | 007 | 5 km | Female | 00:25:55.84 |
| Natia Vibliani | 008 | 5 km | Female | DNS |
| Victoria Cherkasova | 009 | 5 km | Female | 00:26:47.34 |
| Victoria Ganakova | 010 | 5 km | Female | 00:25:15.75 |
| Liubov Marisela | 011 | 5 km | Female | 00:41:11.11 |
| Taisiia Prokofeva | 012 | 5 km | Female | 00:34:50.88 |
| Aleksandra Asafeva | 013 | 5 km | Female | 00:28:27.47 |
| Aleksei Karpenko | 016 | 5 km | Male | 00:27:31.37 |
| Giorgi Shekrelidze | 017 | 5 km | Male | 00:20:01.14 |
| Mehad Konswah | 018 | 5 km | Male | 00:28:40.27 |
| Anton Kazakov | 019 | 5 km | Male | 00:21:43.11 |
| Alexey Kobilev | 020 | 5 km | Male | 00:23:16.40 |
| Andrey Stanislauchik | 021 | 5 km | Male | DNS |
| Andrey Asafyev | 022 | 5 km | Male | 00:18:42.38 |
| Dmitrii Lapin | 023 | 5 km | Male | 00:29:59.40 |
| Saba Samebelashvili | 024 | 5 km | Male | 00:29:39.43 |
| Denys Skulimovskyi | 025 | 5 km | Male | 00:18:42.14 |
| Oleg Kokotov | 026 | 5 km | Male | 00:32:06.49 |
| Zhiyao Zhang | 027 | 5 km | Male | 00:23:40.71 |
| Shalva Begiashvili | 028 | 5 km | Male | 00:29:08.24 |
| Nikolozi Dvalishvili | 029 | 5 km | Male | DNS |
| Galina Iurasova | 001 | 1.5 km | Female | DNS |
| Mariam Kheladze | 002 | 1.5 km | Female | 00:09:30.71 |
| Anano Merebashvili | 003 | 1.5 km | Female | 00:07:13.24 |
| Mariam Vibliani | 1.5 km | Female | 00:08:40.78 | |
| Sergey Filippovich | 004 | 1.5 km | Male | DNS |
| Guka Megrelishvili | 005 | 1.5 km | Male | 00:09:19.05 |
| Giia Topuriia | 006 | 1.5 km | Male | 00:05:58.05 |
RELAY ADULTS
| Team | Time |
|---|---|
| Are We There Yet? | DNS |
| Albina's Team Georgia | 00:21:16.80 |
| Lake Run OCR Team | 00:19:08.27 |
| GrindRun | 00:19:47.55 |
| Couch to trail | 00:22:16:62 |
| Easy Swim | 00:21:56:58 |
RESULTS KIDS
| Name | Bib | Discipline | Gender | Time | Score | School or Club |
|---|---|---|---|---|---|---|
| Bigvava Anika | 015 | 250 m Girls | girl | 00:00:58.5 | 20 | 2 გუნდი - შპს წმიდა გიორგის სახელობის საერთაშორისო სკოლა |
| Beata Andryuk | 006 | 250 m Girls | girl | 00:00:58.6 | 18 | École Française du Caucase |
| Anna Taychenacheva | 008 | 250 m Girls | girl | 00:00:59.4 | 16 | Projector |
| Leila Ivanova | 010 | 250 m Girls | girl | 00:00:59.6 | 14 | 1 გუნდი - შპს წმიდა გიორგის სახელობის საერთაშორისო სკოლა |
| Eva Mikhanashvili | 002 | 250 m Girls | girl | 00:01:00.2 | 12 | OMG Runners |
| Teona Kazantseva | 009 | 250 m Girls | girl | 00:01:02.0 | 10 | Projector |
| Bendeliani Masho | 012 | 250 m Girls | girl | 00:01:02.4 | 8 | 1 გუნდი - შპს წმიდა გიორგის სახელობის საერთაშორისო სკოლა |
| Nicole Viltet | 007 | 250 m Girls | girl | 00:01:03.9 | 6 | École Française du Caucase |
| Aleksandra Kazakova | 003 | 250 m Girls | girl | 00:01:06.4 | 4 | Love.Run.Batumi |
| Vasilisa Tkachenko | 005 | 250 m Girls | girl | 00:01:10.3 | 2 | École Française du Caucase |
| Rzyankina Aleksandra | 018 | 250 m Girls | girl | 00:01:11.4 | 0 | Intellekt Plus |
| Assol Ivanova | 001 | 250 m Girls | girl | 00:01:15.4 | 0 | OMG Runners |
| Masho Kalmakhelidze | 016 | 250 m Girls | girl | 00:01:16.7 | 0 | 3 გუნდი - შპს წმიდა გიორგის სახელობის საერთაშორისო სკოლა |
| Isakadze Mariami | 013 | 250 m Girls | girl | 00:01:21.7 | 0 | 2 გუნდი - შპს წმიდა გიორგის სახელობის საერთაშორისო სკოლა |
| Sofia Khafizova | 004 | 250 m Girls | girl | DNS | Love.Run.Batumi | |
| Nita Ukleba | 011 | 250 m Girls | girl | DNS | 1 გუნდი - შპს წმიდა გიორგის სახელობის საერთაშორისო სკოლა | |
| Martha Machkhaneli | 014 | 250 m Girls | girl | DNS | 2 გუნდი - შპს წმიდა გიორგის სახელობის საერთაშორისო სკოლა | |
| Iashvili Nitsa | 017 | 250 m Girls | girl | DNS | 3 გუნდი - შპს წმიდა გიორგის სახელობის საერთაშორისო სკოლა | |
| Alexandre Gigineishvili | 020 | 250 m Boys | boy | 00:00:51.1 | 20 | École Française du Caucase |
| Glonti Guga | 023 | 250 m Boys | boy | 00:00:59.6 | 18 | 1 გუნდი - შპს წმიდა გიორგის სახელობის საერთაშორისო სკოლა |
| Tancrède Lariviere | 019 | 250 m Boys | boy | 00:01:00.2 | 16 | École Française du Caucase |
| Kanstantsin Kudrytski | 028 | 250 m Boys | boy | 00:01:03.8 | 14 | Projector |
| Chelidze Ilia | 026 | 250 m Boys | boy | 00:01:05.6 | 12 | 2 გუნდი - შპს წმიდა გიორგის სახელობის საერთაშორისო სკოლა |
| Nikita Koryakin | 027 | 250 m Boys | boy | 00:01:06.6 | 10 | Projector |
| Alexandre Gourdet | 021 | 250 m Boys | boy | 00:01:07.3 | 8 | École Française du Caucase |
| Chakvetadze Levani | 025 | 250 m Boys | boy | 00:01:13.9 | 6 | 2 გუნდი - შპს წმიდა გიორგის სახელობის საერთაშორისო სკოლა |
| Nikolozi Janiashvili | 022 | 250 m Boys | boy | DNS | 1 გუნდი - შპს წმიდა გიორგის სახელობის საერთაშორისო სკოლა | |
| Bregvadze Zuka | 024 | 250 m Boys | boy | DNS | 1 გუნდი - შპს წმიდა გიორგის სახელობის საერთაშორისო სკოლა | |
| Eva Gejadze | 150 | 500 m Girls | girl | 00:01:57.8 | 20 | OMG Runners |
| Rzyankina Mariya | 029 | 500 m Girls | girl | 00:02:04.5 | 18 | Intellekt Plus |
| Sofiia Shaposhnikova | 034 | 500 m Girls | girl | 00:02:04.6 | 16 | Love.Run.Batumi |
| Ani Kavrelishvili | 030 | 500 m Girls | girl | 00:02:19.2 | 14 | School 143 |
| Ana Tsulukidze | 035 | 500 m Girls | girl | 00:02:26.4 | 12 | École Française du Caucase |
| Jakhaia Nina | 036 | 500 m Girls | girl | 00:02:26.8 | 10 | 1 გუნდი - შპს წმიდა გიორგის სახელობის საერთაშორისო სკოლა |
| Nica Dadiani | 017 | 500 m Girls | girl | 00:02:28.4 | 8 | |
| Nino Narimanidze | 031 | 500 m Girls | girl | 00:02:34.1 | 6 | School 143 |
| Kseniia Shaposhnikova | 032 | 500 m Girls | girl | 00:02:41.6 | 4 | Love.Run.Batumi |
| Vera Shaposhnikova | 033 | 500 m Girls | girl | 00:02:54.1 | 2 | Love.Run.Batumi |
| Elene Dadiani | 041 | 500 m Girls | girl | 00:04:00.5 | 0 | 2 გუნდი - შპს წმიდა გიორგის სახელობის საერთაშორისო სკოლა |
| Dzneladze Anita | 037 | 500 m Girls | girl | DNS | 1 გუნდი - შპს წმიდა გიორგის სახელობის საერთაშორისო სკოლა | |
| Machkhaneli Barbara | 038 | 500 m Girls | girl | DNS | 1 გუნდი - შპს წმიდა გიორგის სახელობის საერთაშორისო სკოლა | |
| Mchedlishvili Mariami | 039 | 500 m Girls | girl | DNS | 2 გუნდი - შპს წმიდა გიორგის სახელობის საერთაშორისო სკოლა | |
| Turmanidze Mariami | 040 | 500 m Girls | girl | DNS | 2 გუნდი - შპს წმიდა გიორგის სახელობის საერთაშორისო სკოლა | |
| Maghlakelidze Giorgi | 049 | 500 m Boys | boy | 00:01:54.1 | 20 | 1 გუნდი - შპს წმიდა გიორგის სახელობის საერთაშორისო სკოლა |
| Marcel Pierrot | 046 | 500 m Boys | boy | 00:01:56.3 | 18 | École Française du Caucase |
| Daniel Gochelashvili | 042 | 500 m Boys | boy | 00:01:58.3 | 16 | OMG Runners |
| Alexandre Shamugia | 045 | 500 m Boys | boy | 00:02:03.5 | 14 | École Française du Caucase |
| Matisse Canaud | 044 | 500 m Boys | boy | 00:02:07.7 | 12 | École Française du Caucase |
| Alekseyev Artem | 043 | 500 m Boys | boy | 00:02:11.3 | 10 | Intellekt Plus |
| Kurtskhalia Demetre | 053 | 500 m Boys | boy | 00:02:29.6 | 8 | 2 გუნდი - შპს წმიდა გიორგის სახელობის საერთაშორისო სკოლა |
| Levani Chakvetadze | 025 | 500 m Boys | boy | DNF | 2 გუნდი - შპს წმიდა გიორგის სახელობის საერთაშორისო სკოლა | |
| Davit Oganesian | 047 | 500 m Boys | boy | DNS | LEPL № 64 | |
| Ioane Grigolia | 048 | 500 m Boys | boy | DNS | 1 გუნდი - შპს წმიდა გიორგის სახელობის საერთაშორისო სკოლა | |
| Ganakova Varvara | 056 | 1000 m Girls | girl | 00:04:27.1 | 20 | OMG Runners |
| Anamaria Aduashvili | 057 | 1000 m Girls | girl | 00:05:00.5 | 18 | School 143 |
| Nina Akhvlediani | 058 | 1000 m Girls | girl | 00:05:06.6 | 16 | École Française du Caucase |
| Sopia Lebedeva | 059 | 1000 m Girls | girl | DNS | LEPL № 64 | |
| Esenia Dell | 060 | 1000 m Girls | girl | DNS | LEPL № 64 | |
| Anastasia Shavlakadze | 061 | 1000 m Girls | girl | DNF | 1 გუნდი - შპს წმიდა გიორგის სახელობის საერთაშორისო სკოლა | |
| Name | 1000 m Boys | Gender | Score | School or Club | ||
| Vianney Grussenmeyer | 067 | 1000 m Boys | boy | 00:04:05.8 | 20 | École Française du Caucase |
| Kuchukhidze Dzhon | 065 | 1000 m Boys | boy | 00:04:05.9 | 18 | Intellekt Plus |
| Shevchenko Timofey | 063 | 1000 m Boys | boy | 00:04:23.2 | 16 | Intellekt Plus |
| Mishakov Timofey | 062 | 1000 m Boys | boy | 00:05:12.24 | 14 | Intellekt Plus |
| Vernikovskiy Artur | 064 | 1000 m Boys | boy | DNS | Intellekt Plus | |
| Ildar Khafizov | 066 | 1000 m Boys | boy | DNS | Love.Run.Batumi | |
| Nikoloz Imedashvili | 068 | 1000 m Boys | boy | DNS | 1 გუნდი - შპს წმიდა გიორგის სახელობის საერთაშორისო სკოლა | |
| Madeleine Gaskill | 071 | 1500 m Girls | girl | 00:06:44.5 | 20 | École Française du Caucase |
| Marlène Pierrot | 073 | 1500 m Girls | girl | 00:06:56.1 | 18 | École Française du Caucase |
| Samar Harb | 076 | 1500 m Girls | girl | 00:07:14.5 | 16 | École Française du Caucase |
| Elene Gigineishvili | 072 | 1500 m Girls | girl | 00:07:14.7 | 0 | École Française du Caucase |
| Sophie Zhizhilashvili | 075 | 1500 m Girls | girl | 00:09:49.0 | 12 | 1 გუნდი - შპს წმიდა გიორგის სახელობის საერთაშორისო სკოლა |
| Nutsa Akhalmosulishvili | 069 | 1500 m Girls | girl | 00:09:57.8 | 10 | School 143 |
| Elene Saghirashvili | 074 | 1500 m Girls | girl | 00:10:02.2 | 8 | 1 გუნდი - შპს წმიდა გიორგის სახელობის საერთაშორისო სკოლა |
| Natalie Mtvaradze | 070 | 1500 m Girls | girl | 00:10:09.5 | 6 | School 143 |
| Loucas Kafrouni | 080 | 1500 m Boys | boy | 00:06:50.0 | 20 | École Française du Caucase |
| Theodor Gogoladze | 079 | 1500 m Boys | boy | 00:09:11.7 | 18 | School 143 |
| Koko Kalmakhelidze | 082 | 1500 m Boys | boy | DNF | 1 გუნდი - შპს წმიდა გიორგის სახელობის საერთაშორისო სკოლა | |
| Mamedov Sultan | 077 | 1500 m Boys | boy | DNS | Intellekt Plus | |
| Nikoloz Inasaridze | 078 | 1500 m Boys | boy | DNS | School 143 | |
| Ilarion Dell | 081 | 1500 m Boys | boy | DNS | LEPL № 64 | |
| Kira Skrebneva | 085 | 2000 m Girls | girl | 00:10:56.7 | 20 | École Française du Caucase |
| Vibliani Mariam | 086 | 2000 m Girls | girl | 00:12:48.6 | 18 | 1 გუნდი - შპს წმიდა გიორგის სახელობის საერთაშორისო სკოლა |
| Elene Chikovani | 087 | 2000 m Girls | girl | 00:13:01.5 | 16 | 1 გუნდი - შპს წმიდა გიორგის სახელობის საერთაშორისო სკოლა |
| Mariam Sulkhanishvili | 088 | 2000 m Girls | girl | 00:15:34.5 | 14 | 1 გუნდი - შპს წმიდა გიორგის სახელობის საერთაშორისო სკოლა |
| Emma Tsagouria | 083 | 2000 m Girls | girl | 00:15:35.2 | 12 | École Française du Caucase |
| Felicia Pachenko | 084 | 2000 m Girls | girl | DNS | École Française du Caucase | |
| Irakli Medzmariashvili | 098 | 2000 m Boys | boy | 00:08:18.50 | 20 | 2 გუნდი - შპს წმიდა გიორგის სახელობის საერთაშორისო სკოლა |
| Giorgi Chachanidze | 097 | 2000 m Boys | boy | 00:08:36.27 | 18 | 2 გუნდი - შპს წმიდა გიორგის სახელობის საერთაშორისო სკოლა |
| Alexander Saghirashvili | 099 | 2000 m Boys | boy | 00:09:14.96 | 16 | 2 გუნდი - შპს წმიდა გიორგის სახელობის საერთაშორისო სკოლა |
| Mikael Minasyan | 090 | 2000 m Boys | boy | 00:10:26.40 | 14 | School 143 |
| Mykola Davydenko | 093 | 2000 m Boys | boy | 00:10:34.90 | 12 | École Française du Caucase |
| Aleksi Shirani | 092 | 2000 m Boys | boy | 00:10:34.92 | 10 | École Française du Caucase |
| Egor Novikov | 091 | 2000 m Boys | boy | 00:10:34.93 | 8 | École Française du Caucase |
| Nicholas Smith | 096 | 2000 m Boys | boy | 00:11:04.70 | 6 | 1 გუნდი - შპს წმიდა გიორგის სახელობის საერთაშორისო სკოლა |
| Irakli Mamsirashvili | 089 | 2000 m Boys | boy | DNS | School 143 | |
| Zhizhilashvili Dachi | 094 | 2000 m Boys | boy | DNS | 1 გუნდი - შპს წმიდა გიორგის სახელობის საერთაშორისო სკოლა | |
| Shamugia Alexander | 095 | 2000 m Boys | boy | DNS | 1 გუნდი - შპს წმიდა გიორგის სახელობის საერთაშორისო სკოლა |
RELAY KIDS
| Team | Time |
|---|---|
| School 143 | 00:01:30.49 |
| Love.Run.Batumi | 00:01:56.34 |
| École Française du Caucase | 00:01:32.93 |
| 1 გუნდი - შპს წმიდა გიორგის სახელობის საერთაშორისო სკოლა | 00:01:42.18 |
| 2 გუნდი - შპს წმიდა გიორგის სახელობის საერთაშორისო სკოლა | 00:01:43.96 |
| Intellekt Plus | 00:01:36.87 |